Senior
2018: Stilling2018: Program
2017: Stilling
2017: Program
2016: Stilling
2016: Program
2015: Stilling
2015: Program
2014: Stilling
2014: Program
2013: Stilling
2013: Program
2012: Stilling
2012: Program
2011: Stilling
2011: Program
2010: Stilling
2010: Program
2009: Stilling
2009: Program
2008: Stilling
2008: Program
2007: Stilling
2007: Program
Oldboys
2024: Stilling2024: Program
2023: Stilling
2023: Program
2022: Stilling
2022: Program
2021: Stilling
2021: Program
2020: Stilling
2020: Program
2019: Stilling
2019: Program
Kampe | Vundne | Uafgjorte | Tabte | Score | Point | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC Lolland Forever | 20 | 16 | 2 | 2 | 65 | - | 26 | 50 | ||||
2 | Cosa Nostra | 20 | 13 | 3 | 4 | 63 | - | 31 | 42 | ||||
3 | Stokehagen FC | 20 | 12 | 1 | 7 | 92 | - | 49 | 37 | ||||
4 | FC Spitzberger | 20 | 9 | 5 | 6 | 61 | - | 54 | 32 | ||||
5 | GHG All Stars | 20 | 9 | 4 | 7 | 57 | - | 51 | 31 | ||||
6 | CFC | 20 | 10 | 1 | 9 | 59 | - | 48 | 31 | ||||
7 | Gribben Fodbold | 20 | 8 | 2 | 10 | 41 | - | 54 | 26 | ||||
8 | LOZ FC | 20 | 8 | 1 | 11 | 47 | - | 65 | 25 | ||||
9 | FC Bosna | 20 | 5 | 2 | 13 | 43 | - | 80 | 17 | ||||
10 | Kbh Chang | 20 | 4 | 2 | 14 | 33 | - | 65 | 14 | ||||
11 | SBV09.-1. | 20 | 4 | 1 | 15 | 47 | - | 85 | 13 | ||||
Hvis holdene ender med lige mange point i slutningen af sæsonen, vil reglen om indbyrdes opgør være afgørende. |